Powering Tomorrow with High-Efficiency
Next-Gen Solar Technology
Mono Half-Cut Solar Panels are an advanced solar technology designed to enhance energy generation and efficiency. By splitting traditional solar cells into two halves, these panels reduce electrical resistance, minimize power loss, and improve overall performance, even in shaded conditions.
With higher energy output, better temperature tolerance, and enhanced durability, Mono Half-Cut panels are ideal for residential, commercial, and industrial solar installations. Their innovative design ensures improved reliability, making them a preferred choice for those seeking long-term solar solutions.
=
Higher Efficiency
=
Improved Shading Performance
=
Lower Resistance & Heat Loss
=
Higher Power Output
=
Better Temperature Tolerance
Specifications
| No. Of Cells | 144 Half-Cut Cells |
| Technology | Mono PERC Half-Cut |
| Voltage | 24 V |
| Maximum System Voltage | 1000/1500 V DC |
| Module Efficiency | 20.0% - 22.5% |
| Power Output Range | 430W - 600W |
| Dimension (LxWxH) | 2094x1038x35 mm |
| Weight | 23.5 Kg |
| Maximum Series Fuse Rating | 30A |
| Operating Temperature | -40°C to +85°C |
| Temperature Coefficient of Power (Pmax) | -0.34%/°C |
| Temperature Coefficient of Voltage (Voc) | -0.27%/°C |
| Temperature Coefficient of Current (Isc) | +0.05%/°C |
| Glass Type | 3.2mm Tempered Glass with Anti-Reflective Coating |
| Frame Material | Anodized Aluminium Alloy |
| Junction Box | IP67/IP68 Rated with Bypass Diodes |
| Cable Length | 1200 mm |
| Connector Type | MC4 Compatible |
